Wire rope is offered in Galvanized IPS, Stainless Steel T304 & T316, and Bright.

Fortune Rope has wire rope in stock and available for immediate delivery in 6x19 Class (wire rope having 15 through 26 wires per strand), and 6x37 Class (wire rope having 27 through 46 wires per strand); both classes are available in fiber core and IWRC (Independent Wire Rope Core) types. The 6x19 Class of wire rope ranges in diameters from 1/4" to 1-1/4", with a breaking strength (tensile strength) from 2.74 to 69.4 tons. The 6x37 Class of wire rope ranges in diameters from 1/4" to 1 and 1/4", with a breaking strength (tensile strength) from 2.74 to 69.4 tons.

aircraft cable

Click on cable type below to view selection chart

6x19 Wire Rope Cable

6x19 IWRC
(Ropes having 15 through 26 wires per strand)

Dia. (in.) Weight per ft. Breaking Strength (tons)
Stainless Steel
Breaking Strength (tons)
Galvanized IPS
Breaking Strength (tons)
Bright IPS
1/4" 0.11   2.65 2.94
5/16" 0.18 4.5 4.12 4.58
3/8" 0.26 6.0 5.9 6.56
7/16" 0.36 8.15 8.0 8.89
1/2" 0.46 11.4 10.35 11.5
9/16" 0.59 14.25 13.05 14.5
5/8" 0.72 17.5 16.1 17.9
3/4" 1.04 24.8 23.0 25.6
7/8" 1.42 33.25 31.1 34.6
1" 1.85 42.7 40.4 44.9
1 1/8" 2.34 53.2 50.9 56.5
1 1/4" 2.89 64.7 62.5 69.4

E.I.P.S. (Extra Improved Plow Steel) breaking strength approximately 15% over I.P.S. (Improved Plow Steel).

6x37 wire rope cable

6x37 IWRC
(Ropes having 27 through 46 wires per strand)

Dia. (in.) Weight per ft. Breaking Strength (tons)
Stainless Steel
Breaking Strength (tons)
Galvanized IPS
Breaking Strength (tons)
Bright IPS
1/4" 0.11 2.7 2.65 2.94
5/16" 0.18 4.15 4.12 4.58
3/8" 0.26 5.85 5.9 6.56
7/16" 0.35 7.9 8.0 8.89
1/2" 0.46 10.02 10.35 11.5
9/16" 0.59 12.8 13.05 14.5
5/8" 0.72 15.7 16.1 17.9
3/4" 1.04 22.2 23.0 25.6
7/8" 1.42 29.85 31.1 34.6
1" 1.85 38.65 40.4 44.9
1 1/8" 2.34 48.3 50.9 56.5
1 1/4" 2.89 59.2 62.5 69.4

E.I.P.S. (Extra Improved Plow Steel) breaking strength approximately 15% over I.P.S. (Improved Plow Steel).

6x19 Fiber Core Wire Rope cable

6x19 Fiber Core
(Ropes having 15 through 26 wires per strand)

Dia. (in.) Weight per ft. Breaking Strength (tons)
Bright IPS
Breaking Strength (tons)
Galvanized IPS
1/4" 0.10 2.74 2.74
5/16" 0.164 4.26 4.26
3/8" 0.236 6.1 6.1
7/16" 0.32 8.27 8.27
1/2" 0.42 10.7 10.7
9/16" 0.53 13.5 13.5
5/8" 0.66 16.7 16.7
3/4" 0.95 23.8 23.8
7/8" 1.29 32.2 32.2
1" 1.68 41.8 41.8
1 1/8" 2.13 52.6 52.6
1 1/4" 2.63 64.6 64.6

E.I.P.S. (Extra Improved Plow Steel) breaking strength approximately 15% over I.P.S. (Improved Plow Steel).

6x37 Fiber Core Wire Rope cable

6x37 Fiber Core
(Ropes having 27 through 66 wires per strand)

Dia. (in.) Weight per ft. Breaking Strength (tons)
Bright IPS
Breaking Strength (tons)
Galvanized IPS
1/4" 0.1 2.74 2.74
5/16" 0.164 4.26 4.26
3/8" 0.236 6.1 6.1
7/16" 0.32 8.27 8.27
1/2" 0.42 10.7 10.7
9/16" 0.53 13.5 13.5
5/8" 0.66 16.7 16.7
3/4" 0.95 23.8 23.8
7/8" 1.29 32.2 32.2
1" 1.68 41.8 41.8
1 1/8" 2.13 52.6 52.6
1 1/4" 2.63 64.6 64.6

E.I.P.S. (Extra Improved Plow Steel) breaking strength approximately 15% over I.P.S. (Improved Plow Steel).

Request Info

We look forward to hearing from you!