Fortune Rope & Metal Company has an extensive array of chain in stock for immediate delivery. Available in...
Click on cable type below to view selection chart
NACM 84/90 (Grade 30 — G30)
Nominal Size |
Material Diameter |
Inside Length (max) |
Inside Width (min) |
Working Load Limit (max) |
Proof Test (min) |
Min. Breaking Load |
Unit Weight per 100 |
|||||||
In. | mm | in | mm | in | mm | in | kg | lb | kg | lb | kg | lb | kg | lb |
1/8 | 4.0 | 0.157 | 23.9 | 0.94 | 6.4 | 0.25 | 180 | 400 | 3.6 | 800 | 7.1 | 1,600 | 8.8 | 19.4 |
3/16 | 5.5 | 0.217 | 24.8 | 0.96 | 7.7 | 0.30 | 365 | 800 | 7.1 | 1,600 | 14.2 | 3,200 | 18.3 | 40.3 |
1/4 | 7.0 | 0.276 | 31.5 | 1.24 | 9.8 | 0.38 | 590 | 1,300 | 11.6 | 2,600 | 23.2 | 5,200 | 30.0 | 66.1 |
5/16 | 8.0 | 0.315 | 32.8 | 1.29 | 11.2 | 0.44 | 860 | 1,900 | 15.1 | 3,400 | 30.2 | 6,800 | 39.0 | 86.0 |
3/8 | 10.0 | 0.394 | 35.0 | 1.38 | 14.0 | 0.55 | 1,200 | 2,650 | 23.6 | 5,300 | 47.2 | 10,600 | 64.5 | 142 |
1/2 | 13.0 | 0.512 | 45.5 | 1.79 | 18.2 | 0.72 | 2,040 | 4,500 | 39.8 | 8,950 | 79.6 | 17,900 | 110 | 242 |
5/8 | 16.0 | 0.630 | 56.0 | 2.20 | 20.0 | 0.79 | 3,130 | 6,900 | 60.5 | 13,600 | 121.0 | 27,200 | 162 | 357 |
3/4 | 20.0 | 0.787 | 70.0 | 2.76 | 25.0 | 0.98 | 4,810 | 10,600 | 94.2 | 21,200 | 188.4 | 42,400 | 254 | 560 |
7/8 | 22.0 | 00866 | 77.0 | 3.03 | 27.5 | 1.08 | 5,810 | 12,800 | 113.8 | 25,600 | 227.6 | 51,200 | 306 | 675 |
1 | 26.0 | 1.024 | 90.9 | 3.58 | 31.7 | 1.25 | 8,120 | 17,900 | 159.1 | 35,800 | 318.2 | 71,600 | 419 | 924 |
NACM 84/90 (Grade 43 — G43)
Nominal Size |
Material Diameter |
Inside Length (max) |
Inside Width (min) |
Working Load Limit (max) |
Proof Test (min) |
Min. Breaking Load |
Unit Weight per 100 |
|||||||
In. | mm | in | mm | in | mm | in | kg | lb | kg | lb | kg | lb | kg | lb |
1/4 | 7.0 | 0.276 | 31.5 | 1.24 | 9.8 | 0.38 | 1,180 | 2,600 | 16.7 | 3,750 | 33.3 | 7,500 | 30.0 | 66.1 |
5/16 | 8.0 | 0.315 | 32.8 | 1.29 | 11.2 | 0.44 | 1,770 | 3,900 | 21.8 | 4,900 | 43.2 | 9,700 | 39.0 | 86.0 |
3/8 | 10.0 | 0.394 | 35.0 | 1.38 | 14.0 | 0.55 | 2,450 | 5,400 | 33.8 | 7,600 | 67.6 | 15,200 | 67.3 | 148 |
1/2 | 13.0 | 0.512 | 45.5 | 1.79 | 18.2 | 0.72 | 4,170 | 9,200 | 57.3 | 12,900 | 114.2 | 25,700 | 110 | 242 |
5/8 | 16.0 | 0.630 | 56.0 | 2.20 | 20.0 | 0.79 | 5.900 | 13,000 | 86.7 | 19,500 | 173.4 | 39,000 | 162 | 357 |
3/4 | 20.0 | 0.787 | 70.0 | 2.76 | 25.0 | 0.98 | 9,160 | 20,200 | 134.7 | 30,300 | 269.4 | 60,600 | 254 | 560 |
NACM 84/90 (Grade 70 — G70)
Nominal Size |
Material Diameter |
Inside Length (max) |
Inside Width (min) |
Working Load Limit (max) |
Proof Test (min) |
Min. Breaking Load |
Unit Weight per 100 |
|||||||
In. | mm | in | mm | in | mm | in | kg | lb | kg | lb | kg | lb | kg | lb |
1/4 | 7.0 | 0.276 | 31.5 | 1.24 | 9.8 | 0.38 | 1,430 | 3,150 | 27.1 | 6,100 | 53.8 | 12,100 | 30.0 | 66.1 |
5/16 | 8.0 | 0.315 | 32.8 | 1.29 | 11.2 | 0.44 | 2,130 | 4,700 | 41.8 | 9,400 | 83.6 | 18,800 | 47.0 | 104 |
3/8 | 10.0 | 0.394 | 35.0 | 1.38 | 14.0 | 0.55 | 2,990 | 6,600 | 55.1 | 12,400 | 109.8 | 24,700 | 64.5 | 142 |
1/2 | 13.0 | 0.512 | 45.5 | 1.79 | 18.2 | 0.72 | 5,130 | 11,300 | 92.9 | 20,900 | 185.8 | 41,800 | 110 | 242 |
(USA Standard Double Loop Chain)
Trade Size | Diameter (mm) |
Inside Length (mm) |
Outside Width (mm) |
Breaking Load (lb) |
Unit Weight (kg/100') |
5 | 1.6 | 23.4 | 7.0 | 220 | 1.8 |
4 | 1.8 | 25.4 | 8.0 | 280 | 2.2 |
3 | 2.0 | 28.0 | 9.0 | 360 | 3.0 |
2 | 2.3 | 33.8 | 10.0 | 460 | 3.5 |
1 | 2.7 | 43.4 | 12.0 | 620 | 4.5 |
1L | 2.7 | 51.6 | 12.0 | 620 | 4.2 |
1/0 | 3.0 | 45.2 | 14.0 | 800 | 5.7 |
1/0L | 3.0 | 56.9 | 14.0 | 800 | 5.2 |
2/0 | 3.4 | 46.2 | 15.5 | 1020 | 7.5 |
2/0L | 3.4 | 56.9 | 15.5 | 1020 | 7.0 |
3/0 | 3.8 | 55.6 | 17.0 | 1220 | 9.4 |
4/0 | 4.1 | 55.6 | 19.0 | 1460 | 11.0 |
6/0 | 4.9 | 74.0 | 21.0 | 2080 | 15.7 |
We look forward to hearing from you!