As part of our extensive line of products, Fortune Rope & Metal Company is proud to offer a broad array of coated cable that is used in a variety of industrial, commercial and marine applications.
Our coated cable is available with the following coatings:
Click on cable type below to view selection chart
Diameter (in.) |
PVC Weight | Nylon Weight | |||
Inner Cable | Outer Cover | GAC PVC lbs/1000' | SS PVC lbs/1000' | GAC PVC lbs/1000' | SS PVC lbs/1000' |
3/64 | 1/16 | 6.2 | 5.0 | 6.2 | 4.9 |
1/16 | 3/32 | 11.5 | 10.0 | 11.5 | 9.0 |
1/16 | 1/8 | 13.5 | 13.0 | 13.5 | 12.0 |
3/32 | 1/8 | 20.0 | 20.0 | 20.0 | 19.0 |
3/32 | 5/32 | 24.0 | 24.0 | 24.0 | 24.0 |
3/32 | 3/16 | 28.0 | 28.0 | 28.0 | 28.0 |
1/8 | 5/32 | 34.0 | 34.0 | 33.5 | 33.5 |
1/8 | 3/16 | 39.0 | 39.0 | 39.0 | 40.0 |
3/16 | 1/4 | 75.0 | 76.0 | 75.0 | 76.0 |
3/16 | 5/16 | 112.0 | 112.0 | 112.0 | 75.0 |
Diameter (in.) |
PVC Weight | Nylon Weight | |||
Inner Cable | Outer Cover | GAC PVC lbs/1000' | SS PVC 1bs/1000' | GAC PVC lbs/1000' | SS PVC 1bs/1000' |
3/32 | 1/8 | 21.0 | 21.0 | 22.0 | 20.0 |
3/32 | 5/32 | 24.0 | 24.0 | 24.0 | 23.0 |
1/8 | 5/32 | 34.0 | 34.0 | 33.5 | 33.5 |
1/8 | 3/16 | 39.0 | 39.0 | 39.0 | 39.0 |
5/32 | 7/32 | 55.0 | 55.0 | 55.0 | 61.0 |
3/16 | 1/4 | 78.0 | 78.0 | 78.0 | 78.0 |
3/16 | 5/16 | 93.0 | 94.0 | 93.0 | 92.0 |
1/4 | 5/16 | 125.0 | 125.0 | 125.0 | 125.0 |
1/4 | 3/8 | 148.0 | 148.0 | 148.0 | 144.0 |
5/16 | 3/8 | 196.0 | 197.0 | 196.0 | 196.0 |
5/16 | 7/16 | 217.0 | 223.0 | 217.0 | 217.0 |
3/8 | 7/16 | 272.0 | 276.0 | 272.0 | 272.0 |
3/8 | 1/2 | 293.0 | 303.0 | 293.0 | 272.0 |
We look forward to hearing from you!