As part of our wide variety of in-stock hardware available for immediate delivery, Fortune Rope & Metal Company offers a complete line of hooks for your every need. All Fortune Rope hooks are available in alloy and carbon steel. Eye hoist hooks, clevis slip hooks, and eye slip hooks are available with or without safety latches.
Click on product type below to view selection chart
Carbon steel eye hoist hooks are available in sizes with working load limits from 1/2 to 15 tons; alloy eye hoist hooks are offered in sizes with working load limits from 3/4 to 22 tons. Carbon steel and alloy eye hoist hooks are available with or without safety latches.
Ultimate load is 5 times
working load limit
Working Load Limit (tons) | Dimensions | Weight (lbs.) | Weight w/Latch (lbs.) |
|||
Carbon | Alloy | A | B | C | ||
1/2 | 3/4 | 0.63 | 0.87 | 2.80 | 0.35 | 0.37 |
3/4 | 1 | 0.75 | 0.94 | 3.22 | 0.55 | 0.57 |
1 | 1 1/2 | 0.91 | 1.03 | 3.66 | 0.75 | 0.77 |
1 1/2 | 2 | 1.12 | 1.06 | 4.09 | 1.25 | 1.28 |
2 | 3 | 1.25 | 1.22 | 4.69 | 1.70 | 1.73 |
3 | 5 | 1.56 | 1.50 | 5.76 | 3.60 | 3.65 |
5 | 7 | 2.00 | 1.88 | 7.38 | 7.08 | 7.19 |
7 1/2 | 11 | 2.44 | 2.25 | 9.06 | 13.00 | 13.17 |
10 | 15 | 2.83 | 2.52 | 10.09 | 22.00 | 22.15 |
15 | 22 | 3.54 | 3.46 | 12.20 | 33.80 | -- |
Clevis grab hooks are offered in sizes that will handle 1/4" to 3/4" chain. Carbon steel clevis grab hooks have a working load limit (WLL) ranging from 2,600 to 20,200 pounds. Alloy clevis grab hooks are also available in sizes that will handle 1/4" to 3/4" chain, with a WLL ranging from 3,500 to 24,700 pounds.
Ultimate load is 4 times
working load limit
Size of Chain (in) |
Working Load Limit (lbs.) | Dimensions | Weight (lbs.) | Weight w/Latch (lbs.) |
|||
Carbon | Alloy | A | B | C | |||
1/4 | 2600 | 3500 | 0.36 | 0.40 | 0.38 | 0.40 | 0.40 |
5/16 | 3900 | 4500 | 0.40 | 0.44 | 0.44 | 1.79 | 0.79 |
3/8 | 5400 | 7100 | 0.48 | 0.50 | 0.47 | 1.00 | 1.28 |
7/16 | 7200 | 10000 | 0.66 | 0.56 | 0.56 | 1.50 | -- |
1/2 | 9200 | 12000 | 0.75 | 0.66 | 0.63 | 2.10 | 2.60 |
5/8 | 13000 | 15800 | 0.91 | 0.78 | 0.75 | 4.20 | 4.67 |
3/4 | 20200 | 24700 | 0.94 | 0.94 | 0.88 | 6.50 | -- |
Carbon steel clevis slip hooks are available in sizes that will handle 1/4" to 3/4" chain, with a WLL ranging from 1,950 to 12,500 pounds. Alloy clevis slip hooks are offered in sizes that will handle 1/4" to 3/4" chain, with working load limits ranging from 2,750 to 19,250 pounds. Both carbon steel and alloy clevis slip hooks are available with or without safety latches.
Ultimate load is 4 times
working load limit
Size of Chain (in) |
Working Load Limit (lbs.) | Dimensions | Weight (lbs.) | Weight w/Latch (lbs.) |
|||
Carbon | Alloy | A | B | C | |||
1/4 | 1950 | 2750 | 0.44 | 0.94 | 0.38 | 0.50 | 0.52 |
5/16 | 2875 | 4300 | 0.50 | 1.06 | 0.44 | 0.75 | 0.77 |
3/8 | 4000 | 5250 | 0.59 | 1.31 | 0.47 | 1.20 | 1.23 |
7/16 | 5000 | 7000 | 0.66 | 1.56 | 0.56 | 2.06 | 2.10 |
1/2 | 6500 | 9000 | 0.75 | 1.69 | 0.63 | 2.80 | 2.85 |
5/8 | 9250 | 13500 | 0.91 | 2.00 | 0.75 | 4.75 | 5.18 |
3/4 | 12500 | 19250 | 1.31 | 2.50 | 1.00 | 10.30 | -- |
Eye grab hooks are offered in sizes that will handle 1/4" to 3/4" chain. Carbon steel eye grab hooks have a WLL ranging from 2,600 to 20,200 pounds. Alloy eye grab hooks are also available in sizes that will handle 1/4" to 3/4" chain, with a WLL ranging from 3,500 to 24,700 pounds.
Ultimate load is 4 times
working load limit
Size of Chain (in) |
Working Load Limit (lbs.) | Dimensions | Weight (lbs.) | |||
Carbon | Alloy | A | B | C | ||
1/4 | 2600 | 3500 | 0.50 | 0.34 | 1.97 | 0.28 |
5/16 | 3900 | 4500 | 0.56 | 0.44 | 2.25 | 0.45 |
3/8 | 5400 | 7100 | 0.66 | 0.50 | 2.56 | 0.79 |
7/16 | 7200 | 10000 | 0.75 | 0.56 | 2.94 | 1.19 |
1/2 | 9200 | 12000 | 0.88 | 0.66 | 3.38 | 1.80 |
5/8 | 13000 | 15800 | 1.06 | 0.78 | 4.11 | 3.30 |
3/4 | 20200 | 24700 | 1.38 | 0.94 | 5.16 | 6.00 |
Carbon steel eye slip hooks are available in sizes that will handle 1/4" to 3/4" chain (in 1/16" increments), with a WLL ranging from 1,950 to 12,500 pounds. Alloy eye slip hooks are offered in sizes that will handle 1/4" to 3/4" chain, with working load limits ranging from 2,750 to 19,250 pounds. Both alloy and carbon steel eye slip hooks are available with or without safety latches.
Ultimate load is 4 times
working load limit
Size of Chain (in) |
Working Load Limit (lbs.) | Dimensions | Weight (lbs.) | Weight w/Latch (lbs.) |
|||
Carbon | Alloy | A | B | C | |||
1/4 | 1950 | 2750 | 0.50 | 0.94 | 2.56 | 0.40 | 0.42 |
5/16 | 2875 | 4300 | 0.63 | 1.06 | 2.95 | 0.70 | 0.72 |
3/8 | 4000 | 5250 | 0.72 | 1.31 | 3.36 | 1.00 | 1.03 |
7/16 | 5000 | 7000 | 0.81 | 1.56 | 3.88 | 1.60 | 1.64 |
1/2 | 6500 | 9000 | 0.94 | 1.69 | 4.28 | 2.40 | 2.45 |
5/8 | 9250 | 13500 | 1.13 | 2.00 | 5.22 | 4.00 | -- |
3/4 | 12500 | 19250 | 1.38 | 2.14 | 5.80 | 6.50 | -- |
We look forward to hearing from you!