Fortune Rope has a wide variety of quick links, in galvanized steel and stainless steel. Zinc plated and stainless steel quick links are available in sizes from 3.5 to 12 mm. Master links are offered in sizes from 3/8" to 2", with working load limits (WLL) ranging from 3,100 to 81,400 pounds. Weldless sling links are available in sizes from 3/8" to 1-3/8".
Click on product type below to view selection chart
Size | O.L. | Wire Diameter | Weight (lbs.) | ||
(mm) | mm | in | mm | in | |
3.5 | 19 | 3/4 | 3.5 | 1/8 | 0.013 |
4 | 25 | 1 | 4 | 3/16 | 0.031 |
5 | 32 | 1 1/4 | 5 | 7/32 | 0.051 |
6 | 32 | 1 1/4 | 6 | 1/4 | 30366 |
7 | 38 | 1 1/2 | 7 | 1/4 | 0.079 |
8 | 38 | 1 1/2 | 8 | 5/16 | 0.132 |
9 | 42 | 1 5/8 | 9 | 3/8 | 0.220 |
10 | 50 | 2 | 10 | 3/8 | 0.242 |
12 | 64 | 2 1/2 | 12 | 1/2 | 0.781 |
Size (in) |
Working Load Limit (lbs) | Inside Length (in) | Inside Width (in) | Weight (lbs.) |
3/8 | 3100 | 3.00 | 1.50 | 0.56 |
1/2 | 4100 | 5.00 | 2.50 | 0.89 |
5/8 | 5500 | 6.00 | 3.00 | 1.63 |
3/4 | 8600 | 5.50 | 2.75 | 2.25 |
7/8 | 14450 | 7.00 | 3.50 | 3.53 |
1 | 20300 | 7.00 | 3.50 | 5.00 |
1 1/4 | 29300 | 8.75 | 4.38 | 9.75 |
1 1/2 | 39900 | 10.50 | 5.25 | 17.12 |
1 3/4 | 52100 | 12.00 | 6.00 | 26.12 |
Size (in) | Working Load Limit (lbs) |
Weight (lbs) |
Dimensions | ||||
A | B | C | D | E | |||
3/8 | 1800 | 0.23 | 1.13 | 0.75 | 3.00 | 2.25 | 0.38 |
1/2 | 2900 | 0.55 | 1.50 | 1.00 | 4.00 | 3.00 | 0.50 |
5/8 | 4200 | 1.06 | 1.87 | 1.25 | 5.00 | 3.75 | 0.63 |
3/4 | 6000 | 1.88 | 2.25 | 1.50 | 6.00 | 4.50 | 0.75 |
7/8 | 8300 | 2.75 | 2.63 | 1.75 | 7.00 | 5.25 | 0.88 |
1 | 10800 | 4.35 | 3.00 | 2.00 | 8.00 | 6.00 | 1.00 |
1 1/4 | 16750 | 7.60 | 4.00 | 2.50 | 10.25 | 7.50 | 1.25 |
1 3/8 | 20500 | 11.30 | 4.13 | 2.75 | 11.00 | 8.25 | 1.38 |
We look forward to hearing from you!