Click on product type below to view selection chart
Ultimate load is 6 times working load limit
Nominal Size (mm) |
Weight Load Limit (tons) |
Dimensions (in) | Weight (lbs.) Screw Pin Type |
Weight (lbs) Round Pin Type |
||
A | B | C | ||||
3/16 | 1/3 | 0.68 | 0.25 | 0.88 | 0.06 | 0.06 |
1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.10 | 0.13 |
5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.19 | 0.18 |
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.31 | 0.29 |
7/16 | 1 1/2 | 0.75 | 0.50 | 1.69 | 0.38 | 038 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.72 | 0.71 |
5/8 | 3 1/4 | 1.06 | 0.75 | 2.38 | 1.37 | 1.50 |
3/4 | 4 3/4 | 1.25 | 0.88 | 2.81 | 2.35 | 2.32 |
7/8 | 6 1/2 | 1.44 | 1.00 | 3.31 | 3.62 | 3.49 |
1 | 8 1/2 | 1.69 | 1.13 | 3.75 | 5.03 | 5.00 |
1 1/8 | 9 1/2 | 1.81 | 1.25 | 4.25 | 7.41 | 6.97 |
1 1/4 | 12 | 2.03 | 1.38 | 4.69 | 9.05 | 9.75 |
1 3/8 | 13 1/2 | 2.25 | 1.50 | 5.25 | 13.53 | 13.25 |
1 1/2 | 17 | 2.38 | 1.63 | 5.75 | 17.20 | 17.25 |
1 3/4 | 25 | 2.88 | 2.00 | 7.00 | 27.78 | 29.46 |
2 | 35 | 3.25 | 2.25 | 7.75 | 45.00 | 45.75 |
2 1/2 | 55 | 4.13 | 2.75 | 10.50 | 85.75 | 87.12 |
Ultimate load is 6 times working load limit
Nominal Size (mm) |
Weight Load Limit (tons) |
Dimensions (in) | Weight (lbs.) Screw Pin Type |
Weight (lbs) Round Pin Type |
||
A | B | C | ||||
1/2 | 2 | 0.81 | 0.63 | 1.61 | 0.79 | 0.75 |
5/8 | 3 1/4 | 1.06 | 0.75 | 2.00 | 1.68 | 1.47 |
3/4 | 4 3/4 | 1.25 | 0.86 | 2.38 | 2.72 | 2.52 |
7/8 | 6 1/2 | 1.44 | 1.00 | 2.81 | 3.95 | 3.85 |
1 | 8 1/2 | 1.69 | 1.13 | 3.19 | 5.66 | 5.55 |
1 1/8 | 9 1/2 | 1.81 | 1.25 | 3.58 | 8.27 | 7.60 |
1 1/4 | 12 | 2.03 | 1.38 | 3.94 | 11.71 | 10.81 |
1 3/8 | 13 1/2 | 2.25 | 1.50 | 4.38 | 15.83 | 13.75 |
1 1/2 | 17 | 2.38 | 1.63 | 4.81 | 20.80 | 18.50 |
1 3/4 | 25 | 2.88 | 2.00 | 5.75 | 33.91 | 31.40 |
2 | 35 | 3.25 | 2.25 | 6.75 | 52.25 | 46.75 |
2 1/2 | 55 | 4.13 | 2.75 | 8.00 | 98.25 | 85.00 |
3 | 85 | 5.00 | 3.25 | 8.50 | 154.00 | 124.25 |
Dimensions meet Fed. Spec:
RR-C-271D, Type IV A, Class 2
Breaking strength is 4 times
working load limit;
Proof test load is 1.5 times of WLL.
Item | Dimensions (in) | WLL (lb) |
Weight (lbs) | |||
A | B | C | D | |||
2711S-05 | 3/16" | 1/4" | 3/8" | 7/8"9 | 650 | 0.04 |
2711S-06 | 1/4" | 5/16" | 15/32" | 1 1/16" | 880 | 0.10 |
2711S-08 | 5/16" | 3/8" | 1/2" | 1 1/4" | 1300 | 0.18 |
2711S-10 | 3/8" | 7/16" | 5/8" | 1 7/16" | 1500 | 0.28 |
2711S-12 | 7/16" | 1/2" | 3/4" | 1 5/8" | 2000 | 0.42 |
2711S-13 | 1/2" | 5/8" | 7/8" | 1 7/8" | 3000 | 0.68 |
2711S-16 | 5/8" | 3/4" | 1 1/16" | 2 5/16" | 4000 | 1.26 |
2711S-20 | 3/4" | 7/8" | 1 3/16" | 2 7/8" | 6000 | 2.10 |
2711S-22 | 7/8" | 1" | 1 1/2" | 3 7/16" | 8000 | 3.30 |
2711S-25 | 1" | 1 1/8" | 1 5/8" | 3 3/4" | 10000 | 4.60 |
2711S-32 | 1 1/4" | 1 3/8" | 2 1/8" | 4 5/8" | 14000 | 10.00 |
We look forward to hearing from you!