Fortune Rope & Metal Company offers a comprehensive line of turnbuckles that are constructed of hot dip galvanized steel that is drop forged or stainless steel.
Click on product type below to view selection chart
Hook & eye turnbuckles and hook & hook turnbuckles are available in thread diameters and take-ups from 1/4"x 4" to 1 1/2"x24", with working load limits (WLL) from 400 to 7,500 pounds. Ultimate load is 5 times working load limit.
Thread Dia. & Take Up |
WLL (lbs) | Dimensions (in) | Weight (lbs.) |
||
A | B | C | |||
1/4 x 4 | 400 | 0.45 | 4.00 | 0.34 | 0.30 |
5/16 x 4 1/2 | 700 | 0.50 | 4.50 | 0.44 | 0.47 |
3/8 x 6 | 1000 | 0.58 | 6.00 | 0.53 | 0.75 |
1/2 x 6 | 1500 | 0.66 | 6.00 | 0.72 | 1.60 |
1/2 x 9 | 1500 | 0.66 | 9.00 | 0.72 | 1.83 |
1/2 x 12 | 1500 | 0.66 | 12.00 | 0.72 | 2.08 |
5/8 x 6 | 2250 | 0.84 | 6.00 | 0.88 | 2.75 |
5/8 x 9 | 2250 | 0.84 | 9.00 | 0.88 | 3.13 |
5/8 x 12 | 2250 | 0.84 | 12.00 | 0.88 | 3.50 |
3/4 x 6 | 3000 | 0.98 | 6.00 | 1.00 | 3.89 |
3/4 x 9 | 3000 | 0.98 | 9.00 | 1.00 | 4.61 |
3/4 x 12 | 3000 | 0.98 | 12.00 | 1.00 | 5.43 |
3/4 x 18 | 3000 | 0.98 | 18.00 | 1.00 | 7.25 |
7/8 x 12 | 4000 | 1.13 | 12.00 | 1.25 | 8.10 |
7/8 x 18 | 4000 | 1.13 | 18.00 | 1.25 | 9.95 |
1 x 6 | 5000 | 1.25 | 6.00 | 1.44 | 9.33 |
1 x 12 | 5000 | 1.25 | 12.00 | 1.44 | 11.93 |
1 x 18 | 5000 | 1.25 | 18.00 | 1.44 | 14.00 |
1 x 24 | 5000 | 1.25 | 24.00 | 1.44 | 17.25 |
1 1/4 x 12 | 6500 | 1.50 | 12.00 | 1.81 | 19.00 |
1 1/4 x 18 | 6500 | 1.50 | 18.00 | 1.81 | 23.00 |
1 1/4 x 24 | 6500 | 1.50 | 24.00 | 1.81 | 27.00 |
1 1/2 x 12 | 7500 | 1.88 | 12.00 | 2.12 | 27.50 |
1 1/2 x 18 | 7500 | 1.88 | 18.00 | 2.12 | 31.00 |
1 1/2 x 24 | 7500 | 1.88 | 24.00 | 2.12 | 37.50 |
Eye & eye turnbuckles, jaw & eye turnbuckles, and jaw & jaw turnbuckles are available in thread diameters and take-ups from 1/4"x4" to 2 3/4"x 24", with working load limits (WLL) from 500 to 75,000 pounds. The ultimate load limit of these turnbuckles is five times the WLL.
Thread Dia. & Take Up |
WLL (lbs) | Dimensions (in) | Weight (lbs.) |
|||||
A | B | C | D | Eye/Eye | Jaw/Eye | Jaw/Jaw | ||
1/4 x 4 | 500 | 0.45 | 0.62 | 0.78 | 0.34 | 0.30 | 0.32 | 0.39 |
5/16 x 4 1/2 | 800 | 0.50 | 0.87 | 0.94 | 0.44 | 0.46 | 0.47 | 0.54 |
3/8 x 6 | 1200 | 0.54 | 0.87 | 1.12 | 0.53 | 0.73 | 0.76 | 0.83 |
1/2 x 6 | 2200 | 0.63 | 1.06 | 1.44 | 0.72 | 1.48 | 1.53 | 1.57 |
1/2 x 9 | 2200 | 0.55 | 1.06 | 1.44 | 0.72 | 1.71 | 1.76 | 1.95 |
1/2 x 12 | 2200 | 0.55 | 1.06 | 1.44 | 0.72 | 2.19 | 2.20 | 2.24 |
5/8 x 6 | 3500 | 0.82 | 1.31 | 1.75 | 0.88 | 2.47 | 2.65 | 2.80 |
5/8 x 9 | 3500 | 0.82 | 1.31 | 1.75 | 0.88 | 2.90 | 3.06 | 3.35 |
5/8 x 12 | 3500 | 0.82 | 1.31 | 1.75 | 0.88 | 3.48 | 3.78 | 4.00 |
3/4 x 6 | 5200 | 1.03 | 1.50 | 2.09 | 1.00 | 3.90 | 4.00 | 4.30 |
3/4 x 9 | 5200 | 1.03 | 1.50 | 2.09 | 1.00 | 4.60 | 4.75 | 4.89 |
3/4 x 12 | 5200 | 1.03 | 1.50 | 2.09 | 1.00 | 5.46 | 5.76 | 5.90 |
3/4 x 18 | 5200 | 1.03 | 1.50 | 2.09 | 1.00 | 6.97 | 7.00 | 7.52 |
7/8 x 6 | 7200 | 1.23 | 1.75 | 2.38 | 1.25 | 5.85 | 6.29 | 6.84 |
7/8 x 12 | 7200 | 1.23 | 1.75 | 2.38 | 1.25 | 7.65 | 8.00 | 8.60 |
7/8 x 18 | 7200 | 1.23 | 1.75 | 2.38 | 1.25 | 10.25 | 10.80 | 11.44 |
1 x 6 | 10000 | 1.31 | 2.06 | 3.00 | 1.44 | 8.98 | 9.16 | 9.44 |
1 x 12 | 10000 | 1.31 | 2.06 | 3.00 | 1.44 | 11.31 | 11.40 | 11.53 |
1 x 18 | 10000 | 1.31 | 2.06 | 3.00 | 1.44 | 14.00 | 14.75 | 16.10 |
1 x 24 | 10000 | 1.31 | 2.06 | 3.00 | 1.44 | 16.02 | 17.50 | 18.60 |
1 1/4 x 6 | 15200 | 1.86 | 2.81 | 3.56 | 1.81 | 15.45 | 16.00 | 16.69 |
1 1/4 x 12 | 15200 | 1.86 | 2.81 | 3.56 | 1.81 | 19.00 | 20.00 | 23.00 |
1 1/4 x 18 | 15200 | 1.86 | 2.81 | 3.56 | 1.81 | 22.50 | 24.18 | 26.60 |
1 1/4 x 24 | 15200 | 1.86 | 2.81 | 3.56 | 1.81 | 25.00 | 28.50 | 31.20 |
1 1/2 x 12 | 21400 | 2.25 | 2.81 | 4.06 | 2.12 | 27.00 | 31.10 | 35.50 |
1 1/2 x 18 | 21400 | 2.25 | 2.81 | 4.06 | 2.12 | 31.69 | 35.00 | 40.70 |
1 1/2 x 24 | 21400 | 2.25 | 2.81 | 4.06 | 2.12 | 38.20 | 44.20 | 47.60 |
1 3/4 x 18 | 28000 | 2.60 | 3.38 | 4.06 | 2.38 | 45.20 | 48.80 | 52.40 |
1 3/4 x 24 | 28000 | 2.60 | 3.38 | 4.06 | 2.38 | 58.00 | 60.00 | 64.00 |
2 x 24 | 37000 | 2.62 | 3.69 | 5.75 | 2.69 | 81.57 | 102.00 | 115.00 |
2 1/2 x 24 | 60000 | 3.06 | 4.44 | 6.50 | 3.12 | 180.00 | 183.00 | 200.00 |
2 3/4 x 24 | 75000 | 3.68 | 4.19 | 7.00 | 3.25 | 210.00 | 214.00 | 248.00 |
We look forward to hearing from you!