Wire rope clips are available to handle wire rope sizes from 1/16" to 1-1/8". Electro galvanized malleable wire rope clips are used in general purpose applications while drop forged clips are recommended for extreme loads.
Click on product type below to view selection chart
| Rope Size (in) | Torque in lbs. (ft.) |
Weight per 100 (lbs) |
Dimensions (in) | ||
| A | B | C | |||
| 1/16 | 2 | 3 | 0.38 | 0.65 | 0.15 |
| 1/8 | 3 | 4 | 0.50 | 0.81 | 0.18 |
| 3/16 | 4.5 | 6.3 | 0.56 | 0.94 | 0.25 |
| 1/4 | 15 | 13 | 0.75 | 1.19 | 0.31 |
| 5/16 | 15 | 15 | 0.75 | 1.31 | 0.31 |
| 3/8 | 30 | 21 | 0.88 | 1.63 | 0.38 |
| 7/16 | 40 | 37 | 1.06 | 2.00 | 0.44 |
| 1/2 | 45 | 37 | 1.06 | 2.00 | 0.44 |
| 9/16 | 50 | 59 | 1.25 | 2.31 | 0.50 |
| 5/8 | 75 | 59 | 1.25 | 2.31 | 0.50 |
| 3/4 | 75 | 84 | 1.31 | 2.56 | 0.56 |
| 7/8 | 130 | 125 | 1.63 | 3.06 | 0.63 |
| 1 | 130 | 166 | 1.88 | 3.44 | 0.63 |
| 1 1/8 | 200 | 243 | 2.00 | 4.00 | 0.75 |

| Rope Size (in) | Weight per 100 (lbs) |
Dimensions (in) | ||
| A | B | C | ||
| 1/8 | 6 | 0.47 | 0.72 | 0.22 |
| 3/16 | 10 | 0.59 | 0.97 | 0.25 |
| 1/4 | 20 | 0.75 | 1.03 | 0.31 |
| 5/16 | 30 | 0.88 | 1.38 | 0.38 |
| 3/8 | 47 | 1.00 | 1.50 | 0.44 |
| 7/16 | 76 | 1.19 | 1.88 | 0.50 |
| 1/2 | 80 | 1.19 | 1.88 | 0.50 |
| 9/16 | 104 | 1.31 | 2.25 | 0.56 |
| 5/8 | 106 | 1.31 | 2.38 | 0.56 |
| 3/4 | 150 | 1.50 | 2.75 | 0.62 |
| 7/8 | 212 | 1.75 | 3.12 | 0.75 |
| 1 | 260 | 1.88 | 3.50 | 0.75 |
| 1 1/8 | 290 | 2.00 | 3.88 | 0.75 |
| 1 1/4 | 430 | 2.31 | 4.25 | 0.88 |
| 1 3/8 | 460 | 2.38 | 4.63 | 0.88 |
| 1 1/2 | 540 | 2.59 | 4.94 | 0.88 |
| 1 5/8 | 700 | 2.75 | 5.31 | 1.00 |
| 1 3/4 | 925 | 3.06 | 5.75 | 1.13 |
| 2 | 1300 | 3.38 | 6.44 | 1.25 |
| 2 1/4 | 1600 | 3.88 | 7.13 | 1.25 |
| 2 1/2 | 1900 | 4.13 | 7.69 | 1.25 |

| Weight (lbs) | Dimensions (in) | |||
| A | B | C | D | |
| 0.03 | 1/16 - 3/32 | 3/32 | 3/4 | 3/8 |
| 0.05 | 1/8 | 1/8 | 3/4 | 3/8 |
| 0.06 | 5/32 | 5/32 | 7/8 | 7/16 |
| 0.09 | 3/16 | 3/16 | 1 | 1/2 |
| 0.13 | 1/4 | 1/4 | 1 5/32 | 5/8 |
| 0.16 | 5/16 | 1/4 | 1 1/4 | 3/4 |
| 0.35 | 3/8 | 3/8 | 1 9/16 | 7/8 |
| 0.44 | 1/2 | 3/8 | 1 7/8 | 1 |
| 0.59 | 5/8 | 3/8 | 2 1/8 | 1 1/8 |
| 0.88 | 3/4 | 7/16 | 2 3/8 | 1 3/16 |
| 1.1 | 7/8 | 7/16 | 2 1/2 | 1 5/16 |

| Weight (lbs) | Dimensions (in) | |||
| A | B | C | D | |
| 0.02 | 1/16 - 3/32 | 3/32 | 1/2 | 9/16 |
| 0.03 | 1/8 | 1/8 | 5/8 | 5/8 |
| 0.04 | 5/32 | 5/32 | 3/4 | 3/4 |
| 0.06 | 3/16 | 3/16 | 7/8 | 13/16 |
| 0.1 | 1/4 | 1/4 | 1 1/8 | 7/8 |
| 0.18 | 5/16 | 5/16 | 1 3/8 | 1 1/8 |
| 0.35 | 3/8 | 3/8 | 1 3/4 | 1 3/8 |
| 0.55 | 1/2 | 7/16 | 2 | 1 1/2 |
| 0.75 | 9/16 | 7/16 | 2 1/16 | 1 3/4 |
| 0.9 | 5/8 | 1/2 | 2 5/16 | 1 7/8 |
| 1.05 | 3/4 | 9/16 | 2 1/2 | 2 1/8 |
| 1.6 | 7/8 | 5/8 | 2 3/4 | 2 3/8 |
| 1.9 | 1 | 11/16 | 3 | 2 1/2 |
We look forward to hearing from you!